---
title: "cmp.title | Arman Education"
description: cmp.lead
canonical_url: "https://armaneducation.com/az/countries/compare"
locale: az
meta:
  "og:description": cmp.lead
  "og:image": "https://armaneducation.com/og/og-az.png"
  "og:image:height": "630"
  "og:image:width": "1200"
  "og:title": cmp.title
  "twitter:image": "https://armaneducation.com/og/og-az.png"
---

> Index of every page on this site: [llms.txt](https://armaneducation.com/llms.txt)

Ölkələr

# **cmp.title**

cmp.lead

| [**Almaniya**](https://armaneducation.com/az/countries/germany) | [**İtaliya**](https://armaneducation.com/az/countries/italy) | [**Polşa**](https://armaneducation.com/az/countries/poland) |
| --- | --- | --- |
|  | DAAD: most state institutions charge no fees for bachelor's or most master's programmes; some continuing-education master's charge fees and private institutions may charge more. Baden-Wuerttemberg: 1,500 EUR per semester for non-EU/EEA citizens in bachelor's, master's, Diplom and state-examination programmes (doctoral students exempt). Bavaria: DAAD says non-EU students may face fees of several thousand EUR per semester set by each institution; TUM currently charges usually 2,000 or 3,000 EUR (bachelor) and 4,000 or 6,000 EUR (master) per semester, rising from winter semester 2027/28 to 2,300/3,400 and 4,600/6,800; LMU states no tuition for regular degree programmes including non-EU students. Berlin (FU Berlin program pages: no tuition), North Rhine-Westphalia (RWTH: no additional tuition for non-EU students). Semester contribution 70-430 EUR per semester (DAAD); examples: TUM 97 EUR, LMU 97 EUR, KIT 184 EUR. | Public-university tuition in Italy is an annual all-inclusive contribution set by each university, normally linked to the family ISEE (no-tax or low-fee floors exist: Bologna minimum 157.04 EUR, Pisa 16 EUR stamp + 140 EUR first instalment up to ISEE 26,000, Padua no-tax area up to ISEE 30,000). Non-EU students whose family income and assets are abroad usually cannot submit an ISEE and instead pay a fixed or country-banded amount or the maximum: Sapienza 300 / 700 / 1,500 EUR by country band (Azerbaijan, Ukraine = 300; Kazakhstan, Russia, Turkey = 700); Padua 2,790 EUR (humanities group) or 2,990 EUR (scientific group); Politecnico di Torino 600-3,600 EUR by country (2026/27: Azerbaijan 770, Kazakhstan 1,397, Russia 1,656, Turkey 1,709, Ukraine 761); Politecnico di Milano maximum 3,943.04 EUR for non-EU master's students with a foreign first-level degree and no scholarship (first instalment 880.04 EUR); Bologna maximum 2,550 EUR for second-cycle programmes (ordinary), with a reduced flat fee of 1,200 EUR + 157.04 EUR for freshman citizens of non-EU, non-OECD countries (includes Kazakhstan, Azerbaijan, Russia, Ukraine; Turkey is an OECD member and is not on the list); Pisa maximum 2,900 EUR for regular students. Regional tax (about 140 EUR) and 16 EUR stamp duty are charged on top at most universities. Amounts verified on university pages dated 2026/27 unless stated. | Study in Poland (NAWA): foreigners who do not qualify for free study pay on average EUR 2,000 per year for first, second and long-cycle studies; postgraduate and some specialist programmes average EUR 3,000; an annual Polish preparatory course averages EUR 2,000; MBA programmes roughly EUR 8,000-12,000. Full-time Polish-language studies at state institutions are free for EU/EEA citizens and Karta Polaka holders; doctoral schools charge no tuition and pay a scholarship to full-time doctoral candidates. Fees at public and non-public institutions are set by each institution. |
|  | DAAD: about 900-1,200 EUR per month depending on city; a 2023 student survey found average monthly expenses of 876 EUR; students spend on average 410 EUR/month on rent incl. utilities (DAAD finances page). DAAD renting page: Studentenwerk residences about 280 EUR/month on average, students overall about 489 EUR/month, shared-flat rooms roughly 266-790 EUR (Munich about 790). LMU recommends about 1,500 EUR/month in Munich; KIT estimates 800-900 EUR/month in Karlsruhe. | No official national average living-cost figure was found. Official reference points: (1) the MUR circular fixes the financial-means reference for the study visa at 10,179.85 EUR per year; (2) the MAECI government scholarship pays 1,200 EUR per month for 9 months (10,800 EUR total); (3) ER.GO university residences in Bologna charge about 239-322 EUR per month (utilities included) for students ranked on income and merit from 16 Sept 2026; (4) DiSCo Lazio's 2026/27 scholarship for out-of-town students is 6,571.11 EUR/year plus meals. These are not living-cost estimates. | Official estimate (Study in Poland, NAWA): PLN 1,500-2,000 (about EUR 330-430) per month for a student, including dormitory PLN 400-600, groceries PLN 700-900, transport PLN 50-60, health insurance PLN 40-60, phone/internet PLN 80-100, entertainment PLN 150-200. The page notes the capital and tourist cities may be slightly more expensive; city-level figures appear only in an infographic. |
|  | Varies by mission: Bern 2-5 weeks; Muscat at least 4 weeks; Tashkent usually 4-6 weeks; Beirut up to 8 weeks; Ankara/Istanbul/Izmir general national-visa page 8-10 weeks (page is several years old); Moscow: the whole procedure takes a few working days up to several months, embassy review takes several months and status inquiries in the first three months are generally not answered. DAAD: can sometimes take months. Always depends on Ausländerbehörde approval. | Hələ təsdiqlənməyib | Study in Poland: review can take up to 15 days, some cases much longer. Mission pages: Türkiye 15 days, extendable to 30; Russia decision within 15 working days from fee payment, extendable to 30; Kazakhstan study visa 2 weeks, extendable to 60 days; Ukraine student visa up to 30 days; Armenia page 15 working days up to 30 and says study-purpose applications can be processed up to 60 days. Apply early. |
|  | 992 EUR per month; funds for one year, 11,904 EUR, at application (Muscat 2026; Beirut: blocked account deposit 11,904 EUR with 992 EUR monthly payout; DAAD: 992 EUR/month as of 1 January 2025). Prospective students (Studienbewerber): 1,091 EUR per month for max. 9 months (Beirut sheet). Options: blocked account (Sperrkonto, setup fees 70-150 EUR per DAAD), formal commitment (Verpflichtungserklärung) from a person in Germany, scholarship notice from a German public body of at least 992 EUR/month, parental income (DAAD). The Bern sheet still states 947 EUR/month and is outdated relative to the other sources. | 10,179.85 EUR per year (MUR/MAECI circular for 2026/27 and 2027/28, citing the Interior Ministry directive of 1 March 2000 and D.I. 850/2011; confirmed by the Casablanca, Tirana and Astana notices). Funds must be lawful and traceable, preferably the student's own or from family up to the 4th degree; merely applying for a regional right-to-study scholarship does not count; consulates assess account movements and family income. Note: some university pages (e.g. Bologna) still quote older figures such as 7,000.97 EUR for 2025, and some consulate pages are outdated. | Consulate requirement: PLN 776 per month for a person living alone (PLN 600 in a family) plus return-travel funds PLN 200 (from neighbouring country) or PLN 2,500, accommodation costs documented separately (Ukraine mission page). Study in Poland states no amount; some other missions show PLN 701. |
|  | Students from non-EU/EEA/Swiss countries may work 140 full days or 280 half days per year (DAAD side-jobs page). Residence Act section 16b(3): the permit 'only entitles the holder to employment of up to a total of 140 working days per year'; student jobs are not counted; a day of no more than four hours counts as a half working day. Academic/student assistants have no day limit but must inform the foreigners office. Self-employment only with Ausländerbehörde permission. Working more requires permission from the Agentur für Arbeit and the foreigners office (special financial need). Mini-job limit 556 EUR/month tax-free; statutory minimum wage 13.90 EUR/hour since January 2026 (DAAD). | A student permit (permesso di soggiorno per motivi di studio) allows subordinate employment for up to 20 hours per week, which may be averaged over 52 weeks, subject to an annual limit of 1,040 hours (art. 14, paragraph 4, DPR 394/1999). Longer work requires converting the permit to a work permit under art. 14 paragraph 6 (before expiry, within entry quotas, with a work contract via the Sportello Unico; for training or internships only after completing the course). Self-employment rules were not checked. After graduating in Italy, a student with a doctorate, university master's, bachelor's, master's or equivalent academic diploma can request a 9-12 month permit to look for work or start a business (art. 39-bis.1 TU 286/1998), subject to the income and insurance requirements cited there. | Full-time students with a student visa or temporary residence permit do not need a work permit; study.gov.pl states no weekly hour limit ('technically as much as you like', studies come first). Graduates of full-time programmes at Polish higher-education institutions do not need a work permit if their residence permit is in order. Part-time graduates do not get free labour-market access per a provincial office FAQ. |
|  | Residence Act section 20(1)-(2): permit up to 18 months after successfully completing a course of study. | Art. 39-bis.1 of D.Lgs. 286/1998 allows a foreigner who obtained a doctorate, university master, bachelor's, master's or an academic diploma in Italy to request, at the expiry of the study permit, a permit of not less than nine and not more than twelve months to look for work or start a business consistent with the completed course, with conversion to a work permit possible if requirements are met. The applicant must show the income requirements of art. 29(3)(b), the health-cover obligation of art. 34(3), and proof of the title (which may be supplied within 60 days). | A temporary residence permit for graduates of Polish universities looking for work or starting a business lasts 9 months, can be granted only once and only right after graduation; it does not itself give work rights but full-time graduates may work without a work permit. Applications are filed through MOS; documents include diploma, proof of job search, insurance and funds. Study in Poland itself does not specify a post-study period, only that the residence permit should be in order. The provincial-office page predates mandatory MOS filing (27 April 2026), so procedure details need re-checking. |
|  | Winter semester starts September/October: applications generally open early May and close 15 July; acceptance letters August/September. Summer semester starts March/April: applications early December to 15 January; acceptance letters February/March (DAAD). Many English-taught master's programmes have earlier windows (e.g. TUM Informatics 1 Feb-31 May, TU Berlin English-language restricted master's 1 Apr-15 May, Heidelberg Molecular Biosciences 1 Feb-15 Mar, LMU Economics 1-30 April). Private universities may set other deadlines. | Academic year starts late September/early October; Politecnico di Milano also admits engineering students in a second semester (February); Padua and others do not allow direct entry in the second semester. For non-EU students needing a visa, universities run separate earlier calls: Sapienza pre-selection (22 Dec 2025 - 15 May 2026 for 2026/27), Politecnico di Torino calls (to 13 Feb and 20 Apr 2026), Bologna programme intakes (2026/27 Artificial Intelligence call: non-EU intake 1 closed 14 Jan 2026 and intake 4 closed 28 May 2026; Economics non-EU intakes closed 26 Feb and 23 Apr 2026), Pisa Universitaly pre-enrolment (30 Sept 2026 deadline; visas accepted if issued by 30 Nov 2026; 4,500 non-EU places), Padua first call for 2027/28 open 15 Sept - 15 Nov 2026, Politecnico di Milano MSc calls for September 2027 opened 1 Oct 2026 (Engineering: to 1 Dec 2026 and 12 Jan - 25 Feb 2027 depending on programme; Architecture/Design: to 28 Jan 2027, early-bird 1 Dec 2026). National visa cut-offs: 30 Nov 2026 (2026/27) and 31 Oct 2027 (2027/28). | Main intake October (winter semester); several master's programmes also start in February/March (Warsaw Univ. of Technology, Gdańsk Tech, Wroclaw Tech, AGH). Recruitment is run through university systems: IRK at UW, JU, PW, PWr, AMU (Online Admission System/OAS), SGH (ISR), eRekrutacja at Gdańsk Tech and AGH, ORS at Medical University of Warsaw. Windows read for 2026/27 and (where published) 2027/28: UW first/long-cycle 9 June-9 July 2026; JU undergraduate 23 Feb-9 Mar and until 11 May 2026, graduate English 23 Feb-24 June and until 2 Sept 2026; PW B.Sc. 2027 early May-mid July 2027 (to be updated), PW M.Sc. February 2027 intake Nov 2026-7 Dec 2026; AGH 2027/28 recruitment starts June 2027; PWr bachelor 1-20 June 2026; AMU bachelor 1 June-9 July 2026; Gdańsk Tech bachelor 26 May-9 July 2026; SGH English bachelor 10 June-22 July 2027 and master 9 June-23 July 2026; MUW medicine 30 June 2026. |
|  | 8 | 9 | 9 |
|  | 5 | 10 | 8 |

country.disclaimer

## **Məqsədinizə gedən yolu birlikdə planlaşdıraq**

Pulsuz ilkin məsləhətləşmədə profilinizi, büdcənizi və məqsədlərinizi qiymətləndirir, sizə uyğun ölkə və universitetləri müəyyənləşdiririk.

[**Pulsuz məsləhət**](https://armaneducation.com/az/contact) [**Necə işləyirik**](https://armaneducation.com/az/how-it-works)

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://armaneducation.com/az#website","@type":"WebSite","inLanguage":"az","name":"Arman Education","url":"https://armaneducation.com/az","publisher":{"@id":"https://armaneducation.com/#identity"},"translationOfWork":{"@id":"https://armaneducation.com/en#website"}},{"@id":"https://armaneducation.com/az/countries/compare#webpage","@type":"WebPage","description":"cmp.lead","name":"cmp.title","url":"https://armaneducation.com/az/countries/compare","breadcrumb":{"@id":"https://armaneducation.com/az/countries/compare#breadcrumb"},"isPartOf":{"@id":"https://armaneducation.com/az#website"},"potentialAction":[{"@type":"ReadAction","target":["https://armaneducation.com/az/countries/compare"]}]},{"@id":"https://armaneducation.com/#identity","@type":"Organization","name":"Arman Education","url":"https://armaneducation.com"},{"@id":"https://armaneducation.com/az/countries/compare#breadcrumb","@type":"BreadcrumbList","itemListElement":[{"@type":"ListItem","name":"Ana səhifə","item":"https://armaneducation.com/az","position":1},{"@type":"ListItem","name":"Ölkələr","item":"https://armaneducation.com/az/countries","position":2},{"@type":"ListItem","name":"cmp.title","position":3}]}]}
```

## Sitemap

See the full [sitemap](https://armaneducation.com/sitemap.md) for all pages.
